**Model - 5' 9", 150lbs / 176cm, 68kg. Size 40.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 21.3" / 54 cm | 42.5" / 108 cm |
M | 22" / 56 cm | 43.3" / 110 cm |
L | 22.8" / 58 cm | 44.9" / 114 cm |
XL | 23.6" / 60 cm | 46.5" / 118 cm |
XXL | 24.4" / 62 cm | 48" / 122 cm |
Size | Length | Sleeve |
S | 23.6" / 60 cm | 22.4" / 57 cm |
M | 24.4" / 62 cm | 22.8" / 58 cm |
L | 25.2" / 64 cm | 23.2" / 59 cm |
XL | 26" / 66 cm | 23.6" / 60 cm |
XXL | 26.8" / 68 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **